Clients Directory
GSS Clients Directory
Sr. # | Name | Scope | Identification No: | Standard | Category | Status |
1. | Butt Sweets and Bakers Premium | Manufacturing of bakery items, fresh juices and sweets | GSS/CR/23/11 | PS 3733:2022 | CI,CII,CIII | Suspended |
GSS/CR/23/111 | ISO 22000:2018 | CI,CII,CIII | Suspended | |||
GSS/CR/23/211 | ISO 9001:2015 | 03 | Suspended | |||
2. | Mashmoom Pvt Ltd | Manufacturing of drinking water and sauces | GSS/CR/23/12 | PS 3733:2022 | CIV | Suspended |
GSS/CR/23/112 | ISO 22000:2018 | CIV | Suspended | |||
GSS/CR/23/212 | ISO 9001:2015 | 03 | Suspended | |||
3. | UBC Convertec Pvt Ltd | Manufacturing of paper packaging material | GSS/CR/23/13 | PS 3733:2022 | I | Active |
GSS/CR/23/113 | ISO 22000:2018 | I | Active | |||
GSS/CR/23/213 | ISO 9001:2015 | 03 | Active | |||
4. | Al-Karam Dyes | Manufacturing and packaging of food colors | GSS/CR/23/14 | PS 3733:2022 | K | Active |
GSS/CR/23/114 | ISO 22000:2018 | K | Active | |||
GSS/CR/23/212 | ISO 9001:2015 | 03 | Active | |||
5. | Highland Gaba | Manufacturing of Fruit Jams | GSS/CR/23/15 | PS 3733:2022 | CIV | Inactive |
GSS/CR/23/115 | ISO 22000:2018 | CIV | Active | |||
GSS/CR/23/215 | ISO 9001:2015 | 03 | Active | |||
6. | Rehmat Foods | Processing and Packaging of Snack Products | GSS/CR/24/208 | ISO 9001:2015 | 03 | In Process |
7. | MM Ghee Mills | Manufacturing of Cooking Oil & Banaspati Ghee | GSS/CR/24/207 | ISO 9001:2015 | 03 | In Process |
ISO 22000:2018 | CIV | In Process | ||||
| ||||||
8. | Shezan International Limited | Production and distribution of fruit & vegetable products (fruit jam, fruit marmalade, fruit drink, Fruit nectars, fruit juices, ketchup, sauces, pickles, fruit squashes, syrups & canned products), synthetic vinegar and mayonnaise. | GSS/CR/24/17 | PS 3733:3022
| CIV | In Process |
9. | Acdemus | Catering | GSS/CR/24/18 | PS 3733:2022 | E | In Process |
